Treatments & Charges
Transparent pricing for all treatments and packages offered at JANTA HOSPITAL.
- Home
- Treatments
Rate Card
Our Treatments
Click on a category to see the treatments and charges under it.
| Treatment | Unit | Charge |
|---|---|---|
| REGISTRATION FEE Emergency | 1 | Rs. 500 |
| NURSING CHARGE Emergency | 1 | Rs. 600 |
| VISITING CHARGE Emergency | 1 | Rs. 600 |
| R.B.S Emergency | 1 | Rs. 50 |
| GENERAL BED CHARGE Emergency | 1 | Rs. 500 |
| STOMACH WASH Emergency | 1 | Rs. 5000 |
| FOLYIS CATHETER CHARGE Emergency | 1 | Rs. 3000 |
| RYLES TUBE Emergency | 1 | Rs. 3000 |
| B.T CHARGE Emergency | 1 | Rs. 2000 |
| MONITOR CHARGE Emergency | 1 | Rs. 1000 |
| ANESTHESIA CHARGE Emergency | 1 | Rs. 5000 |
| MINOR O.T CHARGE Emergency | 1 | Rs. 5000 |
| MAJOR O.T CHARGE Emergency | 1 | Rs. 15000 |
| DRESSING CHARGE Emergency | 1 | Rs. 500 |
| OXYGEN CHARGE Emergency | 1 | Rs. 300 |
| PHYSIOTHERAPY CHARGE Emergency | 1 | Rs. 500 |
| BY PIPE CHARGE Emergency | 1 | Rs. 1000 |
| ECG & X-RAY Emergency | 1 | Rs. 600 |
| CENTERLINE CHARGE Emergency | 1 | Rs. 5000 |
| INTIBUTE CHARGE Emergency | 1 | Rs. 5000 |
| PLASTER CHARGE Emergency | 1 | Rs. 3000 |
| ICU VISITING CHARGE Emergency | 1 | Rs. 800 |
| ICU BED CHARGE Emergency | 1 | Rs. 2500 |
| EMERGENCY Emergency | 1 | Rs. 5000 |
| CRITICAL CARE Emergency | 1 | Rs. 1000 |
| NEURO VISITING CHARGE Emergency | 1 | Rs. 1000 |
| A.B.G Emergency | 1 | Rs. 2000 |
| MAJOR DRESSING CHARGE Emergency | 1 | Rs. 2000 |
| NEBULIZISION CHARGE Emergency | 1 | Rs. 100 |
| T.B CHARGE Emergency | 1 | Rs. 1000 |
| BED CABIN CHARGE Emergency | 1 | Rs. 1000 |
| BED CABIN CHARGE Emergency | 1 | Rs. 1000 |
| WARMAR CHARGE Emergency | 1 | Rs. 7000 |
| PEDIATRICAN DR, CONSULT Emergency | 1 | Rs. 2000 |
| SLAB CHARGE Emergency | 1 | Rs. 4000 |
| OPRATION CHARGE Emergency | 1 | Rs. 45000 |
| SKIN TRACTION CHARGE Emergency | 1 | Rs. 3500 |
| X-RAY CHARGE Emergency | 1 | Rs. 300 |
| LAB TEST Emergency | 1 | Rs. 3000 |
| STAPPING CHARGE Emergency | 1 | Rs. 4000 |
| MEDICAL MEDICINE Emergency | 1 | Rs. 9000 |
| GENERAL WAED CHARGE Emergency | 1 | Rs. 1700 |
| E C G CHARGE Emergency | 1 | Rs. 500 |
| PLATELET CHARGE Emergency | 1 | Rs. 2000 |
| O.T CHARGE Emergency | 1 | Rs. 4000 |
| Treatment | Unit | Charge |
|---|---|---|
| BED CABIN CHARGE Emergency | 1 | Rs. 1000 |
No treatments listed under this category yet.
Charges are indicative and may vary. Please confirm at the billing desk.